SERVICES
MEASAT provides expert technical support through its Customer Engineering team and Network Management Centre (NMC), ensuring reliable and high-performance satellite services for all clients
MEASAT’s Customer Engineering team supports both new and existing customers by designing innovative, cost-effective satellite network solutions tailored to each organisation’s communication requirements
Operating 24/7, MEASAT’s NMC ensures continuous service quality across all satellite operations. Staffed by experienced engineers, NMC monitors network performance in real time and responds swiftly to technical issues
Access MEASAT’s essential tools to support and optimise satellite service performance
Calculate the correct azimuth and elevation angles to align your ground antenna with a satellite in geostationary orbit
Estimate signal disruptions caused by sun outages, brief periods when the sun, satellite, and ground antenna align
Measure the performance of your internet connection by testing download speed, upload speed, and latency (ping)
MEASAT’s Access Programme helps cable and Direct-to-Home Pay TV operators access the growing video neighbourhood at MEASAT satellites. Operators under the 91.5°E footprint can apply for a Television Receive Only (TVRO) antenna to access distributed channels.
*Terms and conditions apply
Explore the MEASAT Video Neighbourhood, offering a wide range of TV channels and services.
Platform | Channel Name | Video Encryption | Video Format | Downlink Freq (MHz) | Pol (V/H) | Beam |
---|---|---|---|---|---|---|
![]() | Celestial Movies Indonesia | Irdeto | MPEG-4/ DVB-S2 8PSK 3/5 29.7 Msym/s | 3960.00 | H | MEASAT-3d Global |
Crime & Investigation HD | Power Vu | |||||
History HD | ||||||
Lifetime HD | ||||||
KIX HD | Irdeto | |||||
Max International | Power Vu | |||||
Max Middle East | ||||||
SAB International | ||||||
Set International | ||||||
Set Middle East | ||||||
![]() | My Cinema | Irdeto | MPEG-4/ DVB-S2 8PSK 3/5 29.7 Msym/s | 4000.00 | H | MEASAT-3d Global |
Motorvision TV | ||||||
Celestial Classic Movies | ||||||
Celestial Movies Korea | ||||||
CM Pinoy | ||||||
Thrill | ||||||
Zee Bangla | Conax | |||||
![]() | Rock Action | Irdeto | MPEG-4/ DVB-S2 8PSK 3/5 29.7 Msym/s | 4040.00 | H | MEASAT-3d Global |
Rock Entertainment | ||||||
Rock Extreme | ||||||
ZooMoo Asia | ||||||
& Pictures | Conax | |||||
& TV | ||||||
Zee Cafe | ||||||
Zee Cinema Asia | ||||||
Zee TV | ||||||
Zee Action | ||||||
Zee Anmol | ||||||
Zee Bollywood | ||||||
Zee Business | ||||||
Zee News | ||||||
Zee Zest | ||||||
Zing Asia |
Platform | Channel Name | Video Encryption | Video Format | Downlink Freq (MHz) | Pol (V/H) | Beam |
---|---|---|---|---|---|---|
![]() | UNTV | Free-to-air | MPEG-4/ DVB-S2 QPSK 2/3 7.5 Msym/s | 3706.50 | H | MEASAT-3d Global |
![]() | RTM | Director | MPEG-4/ DVB-S2 8PSK 2/3 12.4 Msym/s | 3881.00 | H | MEASAT-3d Global |
![]() | DZRH TV | Free-to-air | MPEG-4/ DVB-S2 8PSK 2/3 3.333 Msym/s | 3984.00 | V | MEASAT-3d Global |
![]() | TVK (Cambodia) | MPEG-4/ DVB-S2 QPSK 3/4 4.166 Msym/s | 4005.5 | V | MEASAT-3d Global |
Platform | Channel Name | Video Encryption | Video Format | Downlink Freq (MHz) | Pol (V/H) | Beam |
---|---|---|---|---|---|---|
![]() | MCPC | Conax | MPEG-4/DVB-S2 8PSK 2/3 31.0 Msym/s | 12,563 | H | MEASAT-3b Indonesia |
![]() | MCPC | Conax | MPEG-4/DVB-S2 8PSK 2/3 31.0 Msym/s | 12,643 | H | MEASAT-3b Indonesia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S2 8PSK 5/6 30 Msym/s | 10,732 | V | MEASAT-3b Malaysia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S2 8PSK 5/6 30 Msym/s | 10,772 | V | MEASAT-3b Malaysia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S2 8PSK 5/6 30 Msym/s | 10,812 | V | MEASAT-3b Malaysia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S2 8PSK 5/6 30 Msym/s | 10,852 | V | MEASAT-3b Malaysia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S2 8PSK 5/6 30 Msym/s | 10,892 | V | MEASAT-3b Malaysia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S2 8PSK 5/6 30 Msym/s | 10,932 | V | MEASAT-3b Malaysia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S2 8PSK 5/6 30 Msym/s | 10,982 | V | MEASAT-3d Malaysia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S2 8PSK 5/6 30 Msym/s | 11,022 | V | MEASAT-3d Malaysia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S QPSK 7/8 30 Msym/s | 11,062 | V | MEASAT-3d Malaysia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S2 8PSK 3/4 30 Msym/s | 11,102 | V | MEASAT-3d Malaysia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S2 8PSK 3/4 30 Msym/s | 11,142 | V | MEASAT-3d Malaysia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S2 8PSK 3/4 30 Msym/s | 11,182 | V | MEASAT-3d Malaysia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S2 8PSK 5/6 30 Msym/s | 11,232 | V | MEASAT-3d Malaysia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S2 8PSK 3/5 30 Msym/s | 11,272 | V | MEASAT-3d Malaysia |
![]() | MCPC | Videoguard | MPEG 4/DVB-S2 8PSK 5/6 30 Msym/s | 11,312 | V | MEASAT-3d Malaysia |
![]() | MCPC | Irdeto | MPEG-4/DVB-S 8PSK 3/4 34 Msym/s | 12,276.5 | H | MEASAT-3b India |
![]() | MCPC | Irdeto | MPEG-4/DVB-S QPSK 5/6 30 Msym/s | 12,316.5 | H | MEASAT-3b India |
![]() | MCPC | Irdeto | MPEG-4/DVB-S2 8PSK 3/4 34 Msym/s | 12,356.5 | H | MEASAT-3b India |
![]() | MCPC | Irdeto | MPEG-4/DVB-S2 8PSK 3/4 34 Msym/s | 12,396.5 | H | MEASAT-3b India |
![]() | MCPC | Irdeto | MPEG-4/DVB-S QPSK 3/4 32 Msym/s | 12,436.5 | H | MEASAT-3b India |
![]() | MCPC | Irdeto | MPEG-4/DVB-S QPSK 5/6 32 Msym/s | 12,476.5 | H | MEASAT-3b India |
![]() | MCPC | Irdeto | MPEG-4/DVB-S2 8PSK 3/4 32 Msym/s | 12,683 | H | MEASAT-3b India |
![]() | MCPC | Irdeto | MPEG-4/DVB-S2 8PSK 3/4 32 Msym/s | 12,316.5 | V | MEASAT-3b India |
![]() | MCPC | Irdeto | MPEG-4/DVB-S2 8PSK 3/4 32 Msym/s | 12,436.5 | V | MEASAT-3b India |
![]() | MCPC | Irdeto | MPEG-4/DVB-S2 8PSK 3/4 32 Msym/s | 12,523 | V | MEASAT-3b India |
![]() | MCPC | Irdeto | MPEG-4/DVB-S QPSK 5/6 32 Msym/s | 12,563 | V | MEASAT-3b India |
![]() | MCPC | Irdeto | MPEG-4/DVB-S QPSK 5/6 32 Msym/s | 12,603 | V | MEASAT-3b India |
![]() | MCPC | Irdeto | MPEG-4/DVB-S QPSK 5/6 32 Msym/s | 12,643 | V | MEASAT-3b India |
Let’s connect and discuss how MEASAT can meet your needs
Learn how our satellite powered data, video, and spacetech consultancy can support your operations
Check if MEASAT serves your region
Let’s find the right solution for you
Calculate angles to align your antenna with MEASAT satellites.
Predict sun outage durations during Vernal and Autumnal Equinox.